Specification
No. | Alloy Composition | Composition | Melting Point | Sp. Gravity | Packing | Remarks |
---|---|---|---|---|---|---|
B67 | Sn-Cu | SN/CU0.7 | 228℃ | 7.3 | 1Kg / 5Kg | Extrusion type |
B33 | Sn-Ag | SN/AG3 | 218℃ | 7.4 | 1Kg / 5Kg | Extrusion type |
B35 | Sn-Ag | SN/AG3.5 | 221℃ | 7.4 | 1Kg / 5Kg | Extrusion type |
B0305 | Sn-Ag-Cu | SN/AG0.3/CU0.5 | 221℃ | 7.4 | 1Kg / 5Kg | Extrusion type |
B0307 | Sn-Ag-Cu | SN/AG0.3/CU0.7 | 221℃ | 7.4 | 1Kg / 5Kg | |
B3051 | SN-Ag-Cu-Sb | SN/AG3/CU0.5 | 217℃ | 7.4 | 1Kg / 5Kg |
- US Patent No. 5405577
- Japan Patent No. 2752258
Taipei Head Office
- No. 5, Ln. 302, Xinshu Rd., Xinzhuang Dist.,
New Taipei City, Taiwan (R.O.C.) - TEL : 886-2-82013987-9
- FAX : 886-2-82012388 / 82012368
- E-mail : kupingco@ms38.hinet.net
- E-mail : solder@kuping.com.tw
- URL : www.kuping.com.tw
- Taichung Liaison Office
- No. 70, Minyou Rd., Qingshui Dist.,
Taichung City , Taiwan (R.O.C.) - TEL : 886-4-2626-1089
- FAX : 886-4-2627-1756